| Brand | WillowPoplarâ„¢ |
| Product Line | Professional Commercial Laundry Solutions |
| Target Market | Hotels, Hospitals, Commercial Laundries, Hospitality Industry |
| Parameter | Specification | Test Method |
|---|---|---|
| Appearance | Clear to slightly hazy blue liquid | Visual |
| Color | Blue (customizable) | Visual |
| Odor | Fresh clean fragrance (customizable) | Organoleptic |
| pH (neat) | 8.5 - 10.0 | ASTM E70 |
| pH (1% solution) | 7.5 - 9.0 | ASTM E70 |
| Specific Gravity | 1.03 - 1.08 @ 25°C | ASTM D891 |
| Viscosity | 200 - 500 cP @ 25°C | Brookfield |
| Total Active Matter | 25% ± 2% | ISO 2271 |
| Foam Profile | Low-foam (automatic machine compatible) | Ross-Miles |
| Cloud Point | >50°C | ISO 1065 |
| Freezing Point | -2°C (28°F) | Visual |
| Shelf Life | 24 months | Accelerated stability |
25% active surfactants (vs. industry 15-20%). Lower dosage = cost savings.
Effective 60°F - 180°F. Hot water optimized, cold water compatible.
Designed for tunnel washers. No defoamer required.
>90% biodegradable (OECD 301B). Phosphate-free.
| Soil Level | Dosage (per 100 lbs dry fabric) |
|---|---|
| Light | 1.5 - 2.0 oz (45-60 mL) |
| Medium | 2.0 - 3.0 oz (60-90 mL) |
| Heavy | 3.0 - 4.0 oz (90-120 mL) |
| Extra Heavy (healthcare) | 4.0 - 5.0 oz (120-150 mL) |
| Size | Units/Case | Pallet Qty |
|---|---|---|
| 5 Gallon Pail (18.9L) | 1 | 36 |
| 15 Gallon Drum (56.8L) | 1 | 16 |
| 55 Gallon Drum (208L) | 1 | 4 |
| 275 Gallon Tote (1040L) | 1 | 1 |
| Bulk Tanker | Custom | N/A |
| Production Facility | Xiamen Aolier Daily Chemical Co., Ltd. |
| Facility Size | 100,000+ m² |
| Clean Room | 5,000 m² Class 100,000 GMP |
| Daily Capacity | 1,200,000 bottles |
| Experience | 16+ years (est. 2007) |
| Export Markets | USA, UK, Japan, France, Germany |
| Services | OEM, ODM, Private Label |
We can adjust formulations based on your specific requirements:
| MOQ (Standard) | 1 x 20' container (~18-20 MT) |
| MOQ (Custom) | 1 x 40' container (~24-26 MT) |
| Lead Time (Standard) | 30-45 days |
| Lead Time (Custom) | 45-60 days |
| Samples | 1L samples available for evaluation |